| Dimensions: | 92 x 240 x 104 mm |
| Weight: | 900 g incl. battery |
| Int. power supply: | Li-Ion battery, 7.2 V / 4.6 Ah |
| Battery autonomy: | 20 hrs guaranteed, 24 hrs typical |
| Interfaces: | analogue, nurse call, USB, SD |
| Ext. power supply: | 100 – 240 V AC / 50-60 Hz |
| SpO2 - display: | 1 – 100 % |
| - calibration range: | 70–100% |
| - resolution: | 1% |
| Pulse rate - display: | 25 - 240 bpm |
| - calibration range: | 25 - 240 bpm |
| - resolution: | 1 bpm |
| Perfusion - display: | 0 - 20 % |
| Memory: | compliance |
| alarm events | |
| trace and trend memory |
| Pulse oximeter | 39-1001 |
| Ext power supply | 28-5010 |
| Instructions for use | 39-1201 |
Suitable patient cables and sensors can be found in the Products - Masimo sensors section
