| Dimensions: | 128 x 85 x 46 mm |
| Weight: | 230 g incl. battery |
| AC voltage: | 100 -230 V / 50 - 60 Hz |
| DC voltage: | 5 V |
| Battery autonomy: | 22 hours |
| Battery recharging: | 4 hrs 75% - 6 hrs 100 % |
| Operating temperature: | +5°C – +40°C |
| SpO2 technology: | Masimo SET© |
| SpO2: | 1 - 100 % |
| Pulse rate: | 25 - 240 bpm |
| SpO2 accuracy: | 70 - 100% |
| -no motion | +/-2 % (infants, adults), +/-3 % newborns |
| -with motion | +/-3 % (infants, adults, newborns) |
| -low perfusion | +/-2 % (infants, adults), +/-3 % newborns |
| sat801+ | 36-8001 |
| Power plug adapter | 36-5008/5009 |
| Instruction for use | 36-8101 |
To achieve the best results with the sat 801+, you can use the satView software. This program allows you to easily display, use and manage the stored data.
